|
2008 Idaho Gymnastics Championships Expo Idaho 5610 Glenwood Boise, ID 83714 (208) 853-3220 (208) 853-9021 Fax 3/28/2008 - 3/29/2008 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Funtastics |
* |
158.300 |
26.050 3 |
25.300 1 |
28.050 1 |
27.500 2 |
25.100 2 |
26.300 3 |
| 5053 Dylan Dufenhorst | 8.700 | 8.900 | 9.500 | 9.400 | 8.800 | 9.300 | |||
| 5058 Chandler Harris | 8.600 | 8.300 | 9.150 | 9.400 | 8.100 | ||||
| 5063 Pierse Knowles | 8.100 | 9.400 | 8.200 | 8.700 | |||||
| 5068 Blake Millholand | 8.750 | 8.700 | 8.300 | ||||||
2 |
Danik |
* |
157.900 |
27.100 1 |
24.300 2 |
26.850 3 |
28.300 1 |
25.200 1 |
26.150 4 |
| 5013 Colton Dee | 9.500 | 8.400 | 9.200 | 9.600 | 9.100 | 8.950 | |||
| 5022 Nathan Kohler | 8.900 | 8.800 | 9.300 | 8.800 | |||||
| 5029 Joshua Palmer | 8.000 | 7.900 | |||||||
| 5030 Cody Peterson | 8.700 | 7.900 | 8.850 | 9.400 | 8.200 | 8.400 | |||
3 |
Madison Gymn. |
* |
157.000 |
26.400 2 |
23.400 4 |
28.000 2 |
26.700 6 |
24.700 3 |
27.800 1 |
| 5108 Brady Blaser | 7.800 | 9.500 | 9.200 | ||||||
| 5109 Daylen Dameron | 8.800 | 9.000 | |||||||
| 5111 Tyler Dickson | 7.700 | ||||||||
| 5112 Joshua Karl | 8.900 | 9.100 | 8.800 | 8.600 | 9.200 | ||||
| 5113 Braden Price | 8.000 | ||||||||
| 5116 Brigham Youngstrom | 8.700 | 7.900 | 9.400 | 8.900 | 8.100 | 9.400 | |||
4 |
Idaho Falls Gymn |
* |
149.050 |
23.900 6 |
22.100 5 |
26.800 4 |
26.800 5 |
24.000 5 |
25.450 5 |
| 5096 III, Dominic Demartino | 8.000 | 9.100 | 9.000 | 7.600 | 8.200 | ||||
| 5098 Parker Higbee | 7.800 | 7.600 | 8.700 | 8.900 | 8.300 | 8.750 | |||
| 5099 Kyler Kobbe | 6.600 | 8.900 | |||||||
| 5101 Jesse Ritter | 8.100 | 7.900 | 9.000 | 8.100 | 8.500 | ||||
5 |
Gem State |
* |
149.000 |
24.000 5 |
20.600 6 |
26.250 5 |
27.200 3T |
24.500 4 |
26.450 2 |
| 5076 Zachary Bahr | 8.500 | 7.600 | 9.200 | 9.100 | 8.200 | 9.250 | |||
| 5080 Micah Gale | 6.100 | 8.700 | |||||||
| 5083 Dallin Hoyt | 9.050 | 9.300 | 8.300 | 8.500 | |||||
| 5086 Brian Nguyen | 7.900 | 6.900 | 8.000 | 8.800 | 8.000 | ||||
| 5090 Boston Tueller | 7.600 | ||||||||
6 |
Palouse |
* |
147.300 |
24.600 4 |
23.700 3 |
25.200 6 |
27.200 3T |
22.400 6 |
24.200 6 |
| 5130 Jasper LaFortune | 8.300 | 8.100 | 8.500 | 9.100 | 6.900 | 8.600 | |||
| 5131 Caelan Lyon | 8.200 | 7.100 | 8.300 | 9.000 | 7.200 | 8.200 | |||
| 5133 Dylan Quinn | 8.100 | 8.500 | 8.400 | 9.100 | 8.300 | 7.400 | |||
This web page was generated by ProScore 4 ™